demo1
Improvement to Mokhada-Kasara-Dolkhamb-Tokawade-vaishakhare-Mhasa Road SH 78 Km.44/000 to 130/540 Tal.Shahapur & Murbad Dist. Thane hybrid Annuity Basis Package No.MU-5
Item | Stage for measurement for physical progress | Unit | Qty | Weightage in percentage to the Contract | Amount as Tender (In Cr.) | Physical Work | Physical Progress in % | Financial Progress (Amount) | Financial Progress in % | Remarks |
Road works including culverts, minor bridges, underpasses, overpasses, approaches to ROB/RUB/ Major Bridges/ Structures (but excluding service roads) | A – Widening and strengthening of existing road | |||||||||
(1) – Earthwork upto the Subgarde | Km. | 80.35 | 4.53 | 6.31 | 23.50 | 1.32 | 1.84 | 1.32 | ||
(2) – Granular Work Subbase,base Shoulder) | Km. | |||||||||
(a). GSB | Km. | 80.35 | 20.02 | 27.87 | 23.07 | 5.75 | 8.00 | 5.75 | ||
(b). WMM | Km. | 80.35 | 13.15 | 18.31 | 9.09 | 1.49 | 2.07 | 1.49 | ||
(3). Shoulders | Km. | 80.35 | 0.90 | 1.25 | ||||||
(4). Bituminous work | Km. | |||||||||
(a). BM | Km. | 78.79 | 1.79 | 2.49 | ||||||
(b). DBM | Km. | 78.79 | 15.76 | 21.94 | ||||||
(c). BC | Km. | 78.79 | 8.27 | 11.51 | ||||||
(5). Rigid Pavement | Km. | |||||||||
Concrete work | Km. | 1.56 | 5.33 | 7.42 | ||||||
(C). – New culverts, minor bridges,underpasses, overpasses | ||||||||||
(1). Culverts | Nos. | 240.00 | 6.41 | 8.92 | 48.00 | 1.28 | 1.78 | 1.28 | ||
(2). Minor bridges | Nos. | 12.00 | ||||||||
(a). Foundation | Nos. | 39.00 | 0.64 | 0.89 | 7.00 | 0.11 | 0.16 | 0.11 | ||
(b). Sub-structure | Nos. | 39.00 | 3.45 | 4.80 | 3.00 | 0.27 | 0.37 | 0.27 | ||
(c). Super-structure (including crash barriers etc. | Nos. | 27.00 | 1.75 | 2.44 | 2.00 | 0.13 | 0.18 | 0.13 | ||
(3). Cattle/Pedestrian underpasses/Slab | Nos. | 9.00 | ||||||||
(a). Foundation | Nos. | 18.00 | 0.19 | 0.26 | 2.00 | 0.02 | 0.03 | 0.02 | ||
(b). Sub-structure | Nos | 18.00 | 1.27 | 1.77 | ||||||
(c). Super-structure (including crash barriers etc. | Nos | 9.00 | 0.80 | 1.11 | ||||||
Major Bridge works and ROB/RUB | A – Widening and repairs of Major Bridges | Nos. | Nos. | 1.00 | ||||||
(2). Sub-structure | Nos. | 9.00 | 0.19 | 0.26 | ||||||
(3). Super-structure (including | Nos | 10.00 | 0.06 | 0.08 | ||||||
C – New Major Bridges | Nos. | |||||||||
(1). Foundation | Nos | 1.00 | ||||||||
(a). Open Foundation | Nos. | 6.00 | 0.20 | 0.28 | ||||||
(b). Pile Foundation/Well Foundation | Nos. | |||||||||
(2). Sub-structure | Nos | 6.00 | 0.70 | 0.97 | ||||||
(3). Super-structure (including crash barriers etc. complete) | Nos. | 5.00 | 0.46 | 0.64 | ||||||
(iv) Road signs, markings, km stones, safety devices,. | ||||||||||
(a). Road signs, markings,km stones | Km. | 80.35 | 1.41 | 1.96 | ||||||
(b). Concrete Crash Barrier/ WBeam Crash Barrier in Road work | Km. | 11.06 | 4.41 | 6.14 | ||||||
(v) Project facilities | ||||||||||
(a) Bus bays | Nos | 26.00 | 1.20 | 1.67 | ||||||
(vii) Road side plantation | Km. | 80.35 | 0.39 | 0.54 | ||||||
(b) Toe/Retaining wall | Km | 2.82 | 5.38 | 7.49 | ||||||
(x) Miscellaneous (Site clearance, Quality Control,Crust removal/ scarifying, Tree cutting, Arboriculture etc.) | Lump Sum | 1.00 | 1.34 | 1.87 | 0.23 | 0.31 | 0.43 | 0.31 | ||
Total | 100.00 | 139.22 | 10.68 | 14.87 | 10.68 |
